QW (WQ) no block sewage pump
times:WQ ( QW ) series submersible sewage pump in the introduction of foreign advanced technology on the basis of our factory, in the joint efforts of scientific research personnel, and solicit the expert advice of domestic water pumps, and after several improved and the successful development, by testing the performance indicators to meet international advanced level of similar products.
Submersible sewage pump flow: 7 ~ 2400m3/h, 7 ~ 60m: lift, submersible sewage pump according to the use of medium, different installation modes into the design and manufacture of same-sex parameters WL, YW, GW series products.
Submersible sewage pump product features
1, using a unique single or double vane wheel structure, greatly improving the through capacity of sewage, can be effective through the pump diameter times the fiber material with the diameter of 50% of pump diameter of solid particles.
2, mechanical seal using novel hard corrosion-resistant titanium, tungsten materials, can pump the security more than 8000 hours continuous operation.
3, compact integral structure, small volume, low noise, obvious energy saving effect, convenient maintenance, no need of pump room, into can work, reduces the engineering cost.
4, sealed oil chamber is provided with high precision to interfere with water leakage detection sensor, stator winding embedded within the thermal components, automatic protection of electric pumps.
In 5, according to user needs can be equipped with full automatic control cabinet, to pump water leakage, leakage, overload and over temperature automatic protection, enhance the safety of the product with reliability.
6, float switches can be changed according to the required level, automatic start and stop the pump, without special care, is extremely easy to use.
In 7, WQ series submersible sewage pump can be based on user needs with double guide rail automatic coupling installation system, install, repair convenience, people do not have to be into sewage pit.
In 8, can be used in the whole head, and no overload of motor.
9 submersible sewage pump has two kinds of different installation, fixed automatic coupling installation system, mobile free installation systemThe main purpose of submersible sewage pump
Submersible sewage pump used in chemical, petroleum, pharmaceutical, mining and papermaking industry, cement plant, steel plant, power plant, coal processing industry, as well as the city sewage treatment plant drainage systems, municipal engineering, construction sites and other industries conveyor belt particles in the water, dirt, submersible sewage pump can also be used for pumping clean water and corrosive medium.
Submersible sewage pump installation:
Indoor sewage tank ( sump ) sewage pump using mobile installation ( hose ) ( single pump ), fixed installation ( pipe ) ( single pump, double pump ) and with automatic coupling device is fixedly installed ( single pump, double pump ) 3 forms. The hose connection movable installation restricted to the motor power of N ≤7.5 kW submersible sewage pump and a discharging pipe DN ≤ 100 mm occasion.
Sewage tank only with automatic coupling device is fixedly installed ( a form of double pump ).
For fire elevator pit sewage pump installation mode, should use 2 hard tube is connected with a fixed type or 2 fixed autotransformer type, and collecting well effective volume of not less than 2 m3, sewage pump rated flow of not less than 36 m3/h.
Meaning of the type:For example: 40QW ( WQ ) 15-30-2.2
40- caliber ( mm )
QW ( WQ ) - submersible sewage pump
The flow of 15- ( m3/h )
30- head ( m )
2.2- motor power ( kw )
QW ( WQ ) submersible non-clogging sewage pump performance parameter
Type number | Orifice diameter (mm) |
Flow rate (m3/h) |
Yang Cheng (m) |
Rate of work (kw) |
Rotating speed (r/min) |
Efficiency (%) |
QW25-8-15-1.1 | 25 | 8 | 15 | 1.1 | 2825 | 38.5 |
QW32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
QW40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
QW40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
QW50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
QW50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
QW50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
QW50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
QW50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
QW50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
QW50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
QW65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
QW65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
QW65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
QW65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
QW65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
QW65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
QW80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
QW80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
QW80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
QW80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
QW100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
QW100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
QW100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
QW100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
QW100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
QW100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
QW100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
QW125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
QW120-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
QW150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
QW150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
QW150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
QW150-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
QW150-130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
QW150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
QW150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
QW200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
QW200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
QW200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
QW200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
QW200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
QW200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
QW200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
QW200-350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
QW200-400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
QW250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
QW250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
QW250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
QW250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
QW250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
QW300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
QW300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
QW300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
QW300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
QW300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
QW300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
QW300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
QW350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
QW350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
QW350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
QW350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
QW350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
QW400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
QW400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
QW400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
QW400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
QW400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
QW400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QW500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
QW500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
QW500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
QW500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
【Products】