QSPF fountain pump
times:One, product overview:
Dragon Tatsu licensing QSPF stainless steel submersible pump is in my factory original fountain pump based on the new development of the shell, over-current components and external parts are made of stainless steel submersible pump. This created a China in the large music program-controlled fountain garden works on the use of domestic stainless steel pumps blank.
Two, the scope of application:
Dragon Tatsu licensing QSPF stainless steel fountain pumps are mainly applicable to a variety of waterscape engineering, chemical industry, salt, water discharge and mining special environment and other occasions, also can be used for the transportation of slight corrosive liquid.
Three, the use of conditions:
1 electric pump rated head is less than 10m, allowing the submerged depth of less than 10m;
2 electric pump rated head is greater than 10m, allowing the submerged depth of less than 40m;
3 medium temperature of less than +40℃;
4 of sediment concentration in water or a water insoluble solid particles volume ratio of no more than 0.1%,
The 5 particle size is not more than 0.2mm;
6 general room temperature water, such as well water, river water or slight corrosive liquid;
7 power for three phase 50 Hz, rated voltage of 380 V, the voltage of power supply must be ensured in the 342~420 volt range
8 electric pump should be rated head near the applicable range;
9 electric pump shall be equipped with corresponding starting protector, reliable grounding.
Type number | Flow rate (m3/h) | Lift (m) | Power(kw) | Voltage (v) | Frequency (hz) | Maximum diameter of (mm) | Pump height(mm) | Flange MM | Flange center distance(mm) |
QSPF10-10-0.55 | 10 | 10 | 0.55 | 380 | 50 | 150 | 420 | 142 | 120 |
QSPF15-7-0.55 | 15 | 7 | 0.55 | 380 | 50 | 150 | 420 | 142 | 120 |
QSPF10-13-0.75 | 10 | 13 | 0.75 | 380 | 50 | 168 | 440 | 142 | 120 |
QSPF15-10-0.75 | 15 | 10 | 0.75 | 380 | 50 | 168 | 440 | 142 | 120 |
QSPF25-6-0.75 | 25 | 6 | 0.75 | 380 | 50 | 168 | 440 | 142 | 120 |
QSPF25-9-1.1 | 25 | 9 | 1.1 | 380 | 50 | 168 | 460 | 142 | 120 |
QSPF25-12-1.5 | 25 | 12 | 1.5 | 380 | 50 | 168 | 460 | 142 | 120 |
QSPF40-8-1.5 | 40 | 8 | 1.5 | 380 | 50 | 168 | 460 | 142 | 120 |
QSPF15-26-2.2 | 15 | 26 | 2.2 | 380 | 50 | 168 | 535 | 155 | 135 |
QSPF25-17-2.2 | 25 | 17 | 2.2 | 380 | 50 | 168 | 570 | 155 | 135 |
QSPF40-13-2.2 | 40 | 13 | 2.2 | 380 | 50 | 168 | 560 | 155 | 135 |
QSPF65-7-2.2 | 65 | 7 | 2.2 | 380 | 50 | 168 | 570 | 155 | 135 |
QSPF40-16-3 | 40 | 16 | 3 | 380 | 50 | 168 | 530 | 155 | 135 |
QSPF25-25-3 | 25 | 25 | 3 | 380 | 50 | 168 | 530 | 155 | 135 |
QSPF50-13-3 | 50 | 13 | 3 | 380 | 50 | 168 | 530 | 155 | 135 |
QSPF65-10-3 | 65 | 10 | 3 | 380 | 50 | 168 | 610 | 155 | 135 |
QSPF40-21-4 | 40 | 21 | 4 | 380 | 50 | 168 | 600 | 155 | 135 |
QSPF65-13-4 | 65 | 13 | 4 | 380 | 50 | 168 | 600 | 155 | 135 |
QSPF80-10-4 | 80 | 10 | 4 | 380 | 50 | 168 | 610 | 155 | 135 |
QSPF100-7-4 | 100 | 7 | 4 | 380 | 50 | 184 | 650 | 155 | 135 |
QSPF40-28-5.5 | 40 | 28 | 5.5 | 380 | 50 | 225 | 620 | 155 | 160 |
QSPF65-18-5.5 | 65 | 18 | 5.5 | 380 | 50 | 184 | 620 | 155 | 135 |
QSPF120-10-5.5 | 120 | 10 | 5.5 | 380 | 50 | 205 | 760 | 155 | 175 |
QSP200-8-5.5 | 200 | 8 | 5.5 | 380 | 50 | 205 | 760 | 155 | 210 |
QSPF220-5-5.5 | 220 | 5 | 5.5 | 380 | 50 | 205 | 760 | 155 | 210 |
QSPF65-25-7.5 | 65 | 25 | 7.5 | 380 | 50 | 184 | 740 | 155 | 135 |
QSPF80-20-7.5 | 80 | 20 | 7.5 | 380 | 50 | 184 | 740 | 155 | 135 |
QSPF100-17-7.5 | 100 | 7 | 7.5 | 380 | 50 | 205 | 780 | 155 | 135 |
QSPF250-8-7.5 | 250 | 8 | 7.5 | 380 | 50 | 205 | 780 | 155 | 210 |
【Products】