4 sp new
times:
Model 50Hz |
Motor power | Three-phase current | Single phase current | Q | Flow rate | Effluent Caliber |
Apply to Hole diameter |
||||||||||
m3/h | 0 | 1.2 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 6 | |||||||||
380V | 220V | l/min | 0 | 20 | 40 | 50 | 60 | 70 | 80 | 100 | |||||||
HP | Kw | A | A | μF | VC | H m |
Lift | ||||||||||
4SP3-5 | 0.5 | 0.37 | 1.8 | 3.6 | 15 | 450 | 31 | 27 | 25 | 22 | 19 | 17 | 11 | - | 30mm 1"1/4G |
100 mm |
|
4SP3-6 | 0.5 | 0.37 | 1.8 | 3.6 | 15 | 450 | 37 | 33 | 29 | 26 | 23 | 19 | 13 | 4 | |||
4SP3-9 | 0.75 | 0.55 | 2 | 4.8 | 20 | 450 | 56 | 50 | 43 | 40 | 35 | 28 | 19 | 7 | |||
4SP3-12 | 1 | 0.75 | 2.5 | 6.3 | 30 | 450 | 74 | 66 | 58 | 53 | 46 | 37 | 26 | 9 | |||
4SP3-15 | 1.5 | 1.1 | 3.4 | 8.6 | 40 | 450 | 93 | 83 | 72 | 66 | 57 | 47 | 32 | 11 | |||
4SP3-18 | 1.5 | 1.1 | 3.4 | 8.6 | 40 | 450 | 112 | 99 | 86 | 79 | 69 | 56 | 39 | 13 | |||
4SP3-22 | 2 | 1.5 | 4.4 | 10 | 50 | 450 | 136 | 121 | 106 | 97 | 84 | 68 | 47 | 16 | |||
4SP3-25 | 2 | 1.5 | 4.4 | 10 | 50 | 450 | 155 | 138 | 120 | 110 | 96 | 78 | 54 | 18 | |||
4SP3-32 | 3 | 2.2 | 6.2 | 14 | 60 | 450 | 198 | 176 | 154 | 141 | 123 | 99 | 68 | 23 | |||
4SP3-39 | 4 | 3 | 8.3 | - | - | - | 242 | 215 | 187 | 172 | 149 | 121 | 83 | 29 | |||
4SP3-44 | 4 | 3 | 8.3 | - | - | - | 272 | 242 | 211 | 194 | 169 | 136 | 94 | 32 |
Model 50Hz |
Motor power | Three-phase current | Single phase current | Q | Flow rate | Effluent Caliber |
Apply to Hole diameter |
|||||||||
m3/h | 0 | 2.4 | 3.6 | 5 | 5.4 | 6 | 6.6 | |||||||||
380V | 220V | l/min | 0 | 40 | 60 | 83 | 90 | 100 | 110 | |||||||
HP | Kw | A | A | μF | VC | H m |
Lift | |||||||||
4SP5-4 | 0.5 | 0.37 | 1.8 | 3.6 | 15 | 450 | 25 | 21 | 20 | 16 | 15 | 12 | 8 | 40mm 1"1/2G |
100 mm |
|
4SP5-6 | 0.75 | 0.55 | 2 | 4.8 | 20 | 450 | 38 | 32 | 30 | 25 | 23 | 18 | 13 | |||
4SP5-8 | 1 | 0.75 | 2.5 | 6.3 | 30 | 450 | 50 | 43 | 40 | 33 | 30 | 24 | 17 | |||
4SP5-12 | 1.5 | 1.1 | 3.4 | 8.6 | 40 | 450 | 76 | 64 | 60 | 51 | 46 | 37 | 25 | |||
4SP5-17 | 2 | 1.5 | 4.4 | 10 | 50 | 450 | 107 | 90 | 84 | 72 | 65 | 52 | 36 | |||
4SP5-22 | 3 | 2.2 | 6.2 | 14 | 60 | 450 | 139 | 117 | 109 | 94 | 84 | 67 | 46 | |||
4SP5-25 | 3 | 2.2 | 6.2 | 14 | 60 | 450 | 158 | 133 | 124 | 107 | 95 | 76 | 53 | |||
4SP5-33 | 4 | 3 | 8.3 | - | - | - | 208 | 176 | 164 | 141 | 125 | 101 | 69 | |||
4SP5-38 | 5.5 | 4 | 10.3 | - | - | - | 239 | 202 | 188 | 162 | 144 | 116 | 80 | |||
4SP5-40 | 5.5 | 4 | 10.3 | - | - | - | 252 | 213 | 198 | 171 | 152 | 122 | 84 | |||
4SP5-44 | 5.5 | 4 | 10.3 | - | - | - | 277 | 234 | 218 | 188 | 167 | 134 | 92 | |||
4SP5-52 | 7.5 | 5.5 | 14 | - | - | - | 328 | 277 | 258 | 223 | 198 | 159 | 109 |
Model 50Hz |
Motor power | Three-phase current | Single phase current | Q | Flow rate | Effluent Caliber |
Apply to Hole diameter |
|||||||||
m3/h | 0 | 3.6 | 4.8 | 6 | 8 | 10 | 12 | |||||||||
380V | 220V | l/min | 0 | 60 | 80 | 110 | 133 | 166 | 200 | |||||||
HP | Kw | A | A | μF | VC | H m |
Lift | |||||||||
4SP8-1 | 0.75 | 0.55 | 2 | 4.8 | 20 | 450 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 50mm 2"G |
100 mm |
|
4SP8-2 | 0.75 | 0.55 | 2 | 4.8 | 20 | 450 | 14 | 13 | 12 | 10 | 8 | 8 | 4 | |||
4SP8-3 | 1 | 0.75 | 2.5 | 6.3 | 30 | 450 | 19 | 18 | 17 | 15 | 13 | 11 | 6 | |||
4SP8-4 | 1 | 0.75 | 2.5 | 6.3 | 30 | 450 | 25 | 24 | 22 | 20 | 18 | 14 | 8 | |||
4SP8-5 | 1 | 0.75 | 2.5 | 6.3 | 30 | 450 | 31 | 28 | 27 | 25 | 22 | 17 | 10 | |||
4SP8-7 | 1.5 | 1.1 | 3.4 | 8.6 | 40 | 450 | 43 | 39 | 37 | 35 | 30 | 23 | 13 | |||
4SP8-10 | 2 | 1.5 | 4.4 | 10 | 50 | 450 | 62 | 56 | 53 | 50 | 43 | 33 | 19 | |||
4SP8-12 | 3 | 2.2 | 6.2 | 14 | 60 | 450 | 74 | 67 | 64 | 60 | 52 | 40 | 23 | |||
4SP8-14 | 3 | 2.2 | 6.2 | 14 | 60 | 450 | 87 | 78 | 74 | 70 | 60 | 46 | 27 | |||
4SP8-18 | 4 | 3 | 8.3 | - | - | - | 112 | 101 | 95 | 89 | 77 | 59 | 34 | |||
4SP8-21 | 5.5 | 4 | 10.3 | - | - | - | 130 | 118 | 111 | 104 | 90 | 69 | 40 | |||
4SP8-24 | 5.5 | 4 | 10.3 | - | - | - | 149 | 134 | 127 | 119 | 103 | 79 | 46 | |||
4SP8-30 | 7.5 | 5.5 | 14 | - | - | - | 186 | 168 | 159 | 148 | 129 | 99 | 57 | |||
4SP8-35 | 7.5 | 5.5 | 14 | - | - | - | 217 | 196 | 186 | 172 | 151 | 116 | 67 | |||
4SP8-40 | 10 | 7.5 | 18.5 | - | - | - | 248 | 224 | 212 | 197 | 172 | 132 | 76 | |||
4SP8-44 | 10 | 7.5 | 18.5 | - | - | - | 273 | 246 | 233 | 217 | 189 | 145 | 84 |
Model 50Hz |
Motor power | Three-phase current | Single phase current | Q | Flow rate | Effluent Caliber |
Apply to Hole diameter |
||||||||||
m3/h | 0 | 3 | 6 | 9 | 12 | 14 | 18 | 21 | |||||||||
380V | 220V | l/min | 0 | 50 | 100 | 150 | 200 | 233 | 300 | 350 | |||||||
HP | Kw | A | A | μF | VC | H m |
Lift | ||||||||||
4SP14-1 | 0.75 | 0.55 | 2 | 4.8 | 20 | 450 | 8 | 7 | 6 | 5 | 3.5 | 1.5 | - | - | 50mm 2"G | 100 mm |
|
4SP14-2 | 1 | 0.75 | 2.5 | 6.3 | 30 | 450 | 11 | 10 | 8 | 7 | 6 | 4 | - | - | |||
4SP14-3 | 1 | 0.75 | 2.5 | 6.3 | 30 | 450 | 16 | 15 | 13 | 12 | 11 | 9 | 4 | - | |||
4SP14-4 | 1.5 | 1.1 | 3.4 | 8.6 | 40 | 450 | 21 | 20 | 18 | 17 | 16 | 14 | 9 | 2 | |||
4SP14-5 | 2 | 1.5 | 4.4 | 10 | 50 | 450 | 34 | 32 | 30 | 28 | 25 | 22 | 14 | 4 | |||
4SP14-7 | 3 | 2.2 | 6.2 | 14 | 60 | 450 | 48 | 44 | 42 | 39 | 34 | 30 | 19 | 6 | |||
4SP14-10 | 4 | 3 | 8.3 | - | - | - | 68 | 63 | 60 | 55 | 49 | 42 | 27 | 8 | |||
4SP14-13 | 5.5 | 4 | 10.3 | - | - | - | 88 | 82 | 77 | 72 | 64 | 53 | 35 | 11 | |||
4SP14-15 | 7.5 | 5.5 | 14 | - | - | - | 102 | 95 | 89 | 83 | 74 | 61 | 41 | 13 | |||
4SP14-18 | 7.5 | 5.5 | 14 | - | - | - | 122 | 114 | 107 | 99 | 88 | 73 | 49 | 15 | |||
4SP14-21 | 10 | 7.5 | 18.5 | - | - | - | 143 | 133 | 125 | 116 | 103 | 85 | 57 | 17 | |||
4SP14-25 | 10 | 7.5 | 18.5 | - | - | - | 170 | 158 | 149 | 138 | 123 | 101 | 68 | 21 |
【Products】
Down: 6 sp new stainless steel up: QSPF fountain pump