6 sp new stainless steel
times:Type number 50Hz | Motor power | Three-phase Electric current 380v |
Q | Flow rate | Effluent Caliber (mm) |
Apply to Hole diameter (mm) |
||||||||
m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | ||||||
l/min | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||||
HP | Kw | A | H m |
Yang Cheng | ||||||||||
6SP17-9 | 7.5 | 5.5 | 13 | 97 | 96 | 94 | 90 | 85 | 76 | 63 | 45 | G3" | 100 | |
6SP17-12 | 10 | 7.5 | 17 | 130 | 128 | 126 | 120 | 113 | 102 | 84 | 60 | |||
6SP17-15 | 12.5 | 9.2 | 21 | 162 | 160 | 157 | 150 | 141 | 127 | 105 | 75 | |||
6SP17-18 | 15 | 11 | 24 | 195 | 192 | 188 | 180 | 170 | 152 | 126 | 90 | |||
6SP17-21 | 17.5 | 13 | 28 | 227 | 224 | 220 | 210 | 198 | 178 | 147 | 105 | |||
6SP17-24 | 20 | 15 | 32 | 260 | 256 | 251 | 241 | 226 | 203 | 168 | 120 | |||
6SP17-30 | 25 | 18.5 | 40 | 324 | 320 | 314 | 301 | 283 | 254 | 210 | 150 | |||
6SP17-36 | 30 | 22 | 46 | 389 | 384 | 377 | 361 | 339 | 305 | 252 | 180 | |||
6SP17-43 | 35 | 26 | 54 | 465 | 459 | 150 | 431 | 405 | 364 | 301 | 215 |
Type number 50Hz |
Motor power | Three-phase Electric current 380v |
Q | Flow rate | Effluent Caliber (mm) |
Apply to Hole diameter (mm) |
||||||||||
m3/h | 0 | 6 | 12 | 18 | 24 | 28 | 30 | 36 | 42 | 48 | ||||||
l/min | 0 | 100 | 200 | 300 | 400 | 467 | 500 | 600 | 700 | 800 | ||||||
HP | Kw | A | H m |
Yang Cheng | ||||||||||||
6SP30-5 | 7.5 | 5.5 | 13 | 57 | 55 | 52 | 49 | 45 | 42 | 39 | 31 | 22 | 10 | G3" | 100 | |
6SP30-7 | 10 | 7.5 | 17 | 80 | 77 | 72 | 68 | 63 | 59 | 55 | 43 | 31 | 13 | |||
6SP30-9 | 12.5 | 9.2 | 21 | 103 | 99 | 93 | 87 | 81 | 76 | 70 | 56 | 40 | 17 | |||
6SP30-12 | 15 | 11 | 24 | 137 | 132 | 124 | 116 | 108 | 101 | 94 | 74 | 53 | 23 | |||
6SP30-14 | 18 | 13 | 28 | 160 | 154 | 144 | 136 | 126 | 122 | 109 | 87 | 62 | 27 | |||
6SP30-16 | 20 | 15 | 32 | 182 | 176 | 165 | 155 | 144 | 136 | 125 | 99 | 70 | 30 | |||
6SP30-19 | 25 | 18.5 | 40 | 217 | 209 | 196 | 184 | 171 | 160 | 148 | 118 | 84 | 36 | |||
6SP30-23 | 30 | 22 | 46 | 262 | 253 | 237 | 223 | 207 | 189 | 179 | 143 | 101 | 44 | |||
6SP30-28 | 35 | 26 | 54 | 319 | 308 | 288 | 271 | 252 | 232 | 218 | 174 | 123 | 53 |
Type number 50Hz |
Motor power | Three-phase Electric current 380v |
Q | Flow rate | Effluent Caliber (mm) |
Apply to Hole diameter (mm) |
||||||||||||
m3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | ||||||
l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | ||||||
HP | Kw | A | H m |
Yang Cheng | ||||||||||||||
6SP46-4 | 10 | 7.5 | 17 | 50 | 49.5 | 49 | 47 | 44 | 40 | 37 | 34 | 30 | 23 | 17 | 9 | G3" | 100 | |
6SP46-5 | 10 | 7.5 | 17 | 63 | 62 | 61 | 59 | 55 | 50 | 46 | 43 | 37 | 29 | 22 | 12 | |||
6SP46-6 | 12.5 | 9.2 | 21 | 75 | 74 | 73 | 71 | 65 | 60 | 55 | 51 | 44 | 35 | 26 | 14 | |||
6SP46-7 | 15 | 11 | 24 | 88 | 87 | 85 | 83 | 76 | 70 | 64 | 60 | 52 | 41 | 30 | 16 | |||
6SP46-8 | 18 | 13 | 28 | 100 | 99 | 98 | 94 | 87 | 80 | 74 | 68 | 59 | 46 | 34 | 18 | |||
6SP46-10 | 20 | 15 | 32 | 125 | 124 | 122 | 118 | 109 | 100 | 92 | 85 | 74 | 58 | 43 | 23 | |||
6SP46-12 | 25 | 18.5 | 40 | 150 | 149 | 146 | 142 | 131 | 120 | 110 | 102 | 89 | 70 | 52 | 28 | |||
6SP46-14 | 30 | 22 | 46 | 175 | 174 | 171 | 165 | 153 | 140 | 129 | 119 | 104 | 81 | 60 | 32 | |||
6SP46-16 | 35 | 26 | 54 | 200 | 198 | 195 | 189 | 174 | 160 | 147 | 136 | 118 | 93 | 69 | 37 | |||
6SP46-18 | 40 | 30 | 62 | 225 | 223 | 220 | 212 | 196 | 180 | 170 | 163 | 150 | 140 | 97 | 41 |
Type number 50Hz |
Motor power | Three-phase Electric current 380v |
Q | Flow rate | Effluent Caliber (mm) |
Apply to Hole diameter (mm) |
|||||||||||||
m3/h | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | ||||||
l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||||||
HP | Kw | A | H m |
Yang Cheng | |||||||||||||||
6SP60-4 | 10 | 7.5 | 17 | 57 | 55 | 54 | 52 | 50 | 48 | 45 | 42 | 41 | 39 | 36 | 30 | 24 | G3" | 100 | |
6SP60-5 | 12.5 | 9.2 | 21 | 71 | 69 | 67 | 66 | 63 | 60 | 57 | 53 | 51 | 49 | 45 | 38 | 31 | |||
6SP60-6 | 15 | 11 | 24 | 85 | 82 | 80 | 78 | 75 | 71 | 68 | 63 | 62 | 59 | 83 | 46 | 37 | |||
6SP60-7 | 18 | 13 | 28 | 99 | 96 | 94 | 62 | 88 | 83 | 79 | 74 | 72 | 69 | 62 | 53 | 43 | |||
6SP60-8 | 20 | 15 | 32 | 112 | 109 | 107 | 105 | 100 | 95 | 90 | 84 | 82 | 78 | 71 | 61 | 49 | |||
6SP60-10 | 25 | 18.5 | 40 | 141 | 137 | 134 | 131 | 125 | 119 | 113 | 105 | 103 | 98 | 89 | 76 | 61 | |||
6SP60-12 | 30 | 22 | 46 | 169 | 164 | 161 | 157 | 150 | 143 | 136 | 126 | 123 | 118 | 107 | 91 | 73 | |||
6SP60-14 | 35 | 26 | 54 | 197 | 192 | 188 | 183 | 175 | 167 | 158 | 147 | 143 | 137 | 125 | 106 | 85 | |||
6SP60-16 | 40 | 30 | 62 | 226 | 219 | 214 | 210 | 200 | 190 | 181 | 168 | 164 | 157 | 142 | 122 | 98 |
【Products】